Akoya Miami Beach Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
Akoya Miami Beach Rentals – 6365 Collins Avenue, Miami Beach, Florida 33140There are currently 28 units in Akoya Miami Beach available for lease as of 02/17/2012:
1 Bedrooms Available for Lease in Akoya Miami Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1459271 | 2510 | $2,000 | Furnished | $2.93 | 683 (63) | 1/1/0 | VIEW DETAILS | |
| A1549299 | 1610 | $2,000 | 9.09% | Furnished | $2.93 | 683 (63) | 1/1/0 | VIEW DETAILS |
| A1605230 | 1105 | $2,000 | Furnished | $2.93 | 683 (63) | 1/1/0 | VIEW DETAILS | |
| D1415059 | 1210 | $2,000 | Furnished | $2.93 | 683 (63) | 1/1/0 | VIEW DETAILS | |
| A1563932 | 1006 | $2,100 | Furnished | $2.60 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1521833 | 1804 | $2,300 | Furnished | $2.85 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1589110 | 1909 | $2,300 | Furnished | $2.85 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1606726 | 3010 | $2,400 | Furnished | $3.51 | 683 (63) | 1/1/0 | VIEW DETAILS | |
| A1533975 | 2506 | $2,500 | 8.7% | Furnished | $3.09 | 808 (75) | 1/1/1 | VIEW DETAILS |
| A1570610 | 904 | $2,500 | Furnished | $3.09 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1589108 | 2411 | $2,500 | 4.17% | Furnished | $3.09 | 808 (75) | 1/1/1 | VIEW DETAILS |
| A1606334 | 2709 | $2,600 | Furnished | $3.22 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1594723 | 3506 | $2,800 | Furnished | $2.43 | 1151 (107) | 1/2/0 | VIEW DETAILS | |
| A1550237 | 3311 | $3,300 | Furnished | $2.52 | 1312 (122) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Akoya Miami Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1533741 | 907 | $3,000 | Furnished | $2.27 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| M1380441 | 1907 | $3,500 | 12.5% | Furnished | $2.65 | 1322 (123) | 2/2/0 | VIEW DETAILS |
| A1522082 | 1208 | $3,500 | Furnished | $2.65 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| A1601459 | 2608 | $3,500 | 22.22% | Furnished | $2.65 | 1322 (123) | 2/2/0 | VIEW DETAILS |
| A1555106 | 3508 | $4,000 | Furnished | $3.03 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| A1523490 | 3702 | $4,500 | Furnished | $3.23 | 1392 (129) | 2/2/0 | VIEW DETAILS | |
| A1573218 | 4311 | $4,500 | 21.62% | Furnished | $3.91 | 1151 (107) | 2/2/0 | VIEW DETAILS |
| A1586009 | 3204 | $4,500 | Furnished | $3.91 | 1151 (107) | 2/2/0 | VIEW DETAILS | |
| A1590822 | 4007 | $4,900 | Furnished | $3.71 | 1322 (123) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Akoya Miami Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1304794 | 3001 | $4,500 | $2.56 | 1761 (164) | 3/2/1 | VIEW DETAILS | ||
| M1469215 | 903 | $5,000 | Furnished | $2.84 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| M1509204 | 901 | $5,000 | 16.67% | Furnished | $2.84 | 1761 (164) | 3/2/1 | VIEW DETAILS |
| A1596171 | 2101 | $5,500 | Furnished | $3.12 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| M1350864 | TS-01 | $30,000 | 25% | Furnished | $5.00 | 6000 (557) | 3/4/1 | VIEW DETAILS |






